Subject: English Of PG TRB
NO | Turn | No. of Vacancy |
---|---|---|
1 | GT | 32 |
2 | GT CAT 2 | 1 |
3 | GT T | 9 |
4 | GT W | 14 |
5 | GT W CAT 1 | 1 |
6 | GT W T | 3 |
7 | BC | 28 |
8 | BC CAT 4 | 1 |
9 | BC T | 6 |
10 | BC W | 12 |
12 | BC W T | 3 |
13 | BCM | 4 |
14 | BCM T | 1 |
15 | BCM W CAT 3 | 1 |
16 | BCM W | 1 |
17 | MBC | 2 |
18 | MBC V | 9 |
19 | MBC CAT 1 V | 1 |
20 | MBC T | 2 |
21 | MBC T V | 2 |
22 | MBC W V | 7 |
23 | MBC W CAT 2 | 1 |
24 | MBC W T V | 1 |
25 | MBC/DC | 10 |
26 | MBC/DC T | 1 |
27 | MBC/DC W | 1 |
28 | MBC/DC W T | 2 |
29 | SC | 16 |
30 | SC CAT 4 | 1 |
31 | SC T | 4 |
32 | SC W | 7 |
33 | SC W T | 1 |
34 | SCA | 3 |
35 | SCA CAT 3 | 1 |
36 | SCA W | 1 |
37 | SCA W T | 1 |
38 | ST | 1 |
Full Report | Grand Total | 192 |
Additional Information Of PGTRB
ABBREVIATIONS Of PG TRB | Click Here |
OFFICIAL PDF | Click Here |
MORE INFO | Click Here |
ENTRY TODAY HOME | Click Here |
PGTRB Full PDF
Please wait while flipbook is loading. For more related info, FAQs and issues please refer to DearFlip WordPress Flipbook Plugin Help documentation.