Subject: Physics Of PG TRB
NO | Turn | No. of Vacancy |
---|---|---|
1 | GT | 14 |
2 | GT CAT 2 | 1 |
3 | GT CAT 4 | 1 |
4 | GT CAT 1 | 1 |
5 | GT T | 5 |
6 | GT W | 7 |
7 | GT W T | 2 |
8 | BC | 14 |
9 | BC T | 4 |
10 | BC W | 6 |
12 | BC W T | 2 |
13 | BCM | 2 |
14 | BCM W | 1 |
15 | MBC | 2 |
16 | MBC V | 4 |
17 | MBC T V | 3 |
18 | MBC W V | 3 |
19 | MBC W T V | 1 |
20 | MBC/DC | 4 |
21 | MBC/DC CAT 3 | 1 |
22 | MBC/DC W | 1 |
23 | SC | 7 |
24 | SC T | 2 |
25 | SC W | 4 |
26 | SC W T | 1 |
27 | SCA | 2 |
28 | SCA T | 1 |
29 | ST T | 1 |
Full Report | Grand Total | 97 |
Additional Information Of PGTRB
ABBREVIATIONS Of PG TRB | Click Here |
OFFICIAL PDF | Click Here |
MORE INFO | Click Here |
ENTRY TODAY HOME | Click Here |
PGTRB Full PDF
Please wait while flipbook is loading. For more related info, FAQs and issues please refer to DearFlip WordPress Flipbook Plugin Help documentation.