Subject: Mathematics Of PG TRB
NO | Turn | No. of Vacancy |
---|---|---|
1 | GT | 20 |
2 | GT T | 6 |
3 | GT W | 8 |
4 | GT W T | 1 |
5 | BC | 15 |
6 | BC CAT 2 | 1 |
7 | BC W | 8 |
8 | BC W T | 1 |
9 | BCM | 2 |
10 | BCM T | 1 |
12 | BCM W CAT 3 | 1 |
13 | MBC T | 2 |
14 | MBC V | 5 |
15 | MBC T V | 1 |
16 | MBC CAT 1 V | 1 |
17 | MBC W | 1 |
18 | MBC W V | 4 |
19 | MBC W T V | 1 |
20 | MBC/DC | 6 |
21 | MBC/BC CAT 4 | 1 |
22 | MBC/DC W | 1 |
23 | SC | 9 |
24 | SC CAT 1 | 1 |
25 | SC T | 2 |
26 | SC W | 5 |
27 | SC W T | 1 |
28 | SCA | 1 |
29 | SCA T | 1 |
30 | SCA W | 1 |
31 | ST | 1 |
Full Report | Grand Total | 114 |
Additional Information Of PGTRB
ABBREVIATIONS Of PG TRB | Click Here |
OFFICIAL PDF | Click Here |
MORE INFO | Click Here |
ENTRY TODAY HOME | Click Here |
PGTRB Full PDF
Please wait while flipbook is loading. For more related info, FAQs and issues please refer to DearFlip WordPress Flipbook Plugin Help documentation.