Subject Of Physical Director Grade I PG TRB
| NO | Turn | No. Of Vacancy |
|---|---|---|
| 1 | GT | 6 |
| 2 | GT CAT 3 | 1 |
| 3 | GT T | 2 |
| 4 | GT W | 3 |
| 5 | BC | 6 |
| 6 | BC W | 2 |
| 7 | MBC W T | 2 |
| 8 | BCM | 1 |
| 9 | MBC W | 1 |
| 10 | MBC V | 1 |
| 11 | MBC T V | 1 |
| 12 | MBC W T V | 1 |
| 13 | MBC/DC | 2 |
| 14 | MBC/DC T | 1 |
| 15 | SC | 4 |
| 16 | SC T | 1 |
| 17 | SC W | 1 |
| 18 | SCA T | 1 |
| 19 | ST W T | 1 |
| Full Report | Total | 39 |
Additional Information Of PGTRB
| ABBREVIATIONS Of PG TRB | Click Here |
| OFFICIAL PDF | Click Here |
| MORE INFO | Click Here |
| ENTRY TODAY HOME | Click Here |
PGTRB Full PDF
Please wait while flipbook is loading. For more related info, FAQs and issues please refer to DearFlip WordPress Flipbook Plugin Help documentation.