Subject: Computer Instructor Grade I PG TRB
NO | Turn | No.Of Vacancy |
---|---|---|
1 | GT | 6 |
2 | GT CAT 3 | 1 |
3 | GT T | 2 |
4 | GT W | 4 |
5 | BC | 5 |
6 | BC T | 2 |
7 | BC CAT 1 | 1 |
8 | BC W | 3 |
9 | BCM | 2 |
10 | MBC | 1 |
11 | MBC V | 2 |
12 | MBC V W | 2 |
13 | MBC/DC T | 9 |
14 | SC | 4 |
15 | SC T | 1 |
16 | SC W | 2 |
17 | SCA | 1 |
18 | ST W | 1 |
Full Report | Total | 44 |
Additional Information Of PGTRB
ABBREVIATIONS Of PG TRB | Click Here |
OFFICIAL PDF | Click Here |
MORE INFO | Click Here |
ENTRY TODAY HOME | Click Here |
PGTRB Full PDF
Please wait while flipbook is loading. For more related info, FAQs and issues please refer to DearFlip WordPress Flipbook Plugin Help documentation.