Subject-History Of PG TRB
No | Turn | No. Of Vacancy |
---|---|---|
1 | GT | 20 |
2 | GT T | 5 |
3 | GT W | 7 |
4 | GT W T | 3 |
5 | BC | 17 |
6 | BC T | 4 |
7 | BC W | 7 |
8 | BC W CAT 2 | 1 |
9 | BC W T | 1 |
10 | BCM | 2 |
12 | BCM T | 1 |
13 | BCM W | 1 |
14 | MBC | 1 |
15 | MBC CAT 4 V | 1 |
16 | MBC T | 1 |
17 | MBC W | 1 |
18 | MBC V | 6 |
19 | MBC T V | 2 |
20 | MBC W V | 3 |
21 | MBC W T V | 1 |
22 | MBC/DC | 4 |
23 | MBC/DC CAT 3 | 1 |
24 | MBC/DC W | 2 |
25 | SC | 9 |
26 | SC T | 4 |
27 | SC W | 3 |
28 | SC W T | 1 |
29 | SC W CAT 1 | 1 |
30 | SCA | 1 |
31 | SCA W | 1 |
32 | ST | 1 |
Full Report | Total | 115 |
Additional Information Of PGTRB
ABBREVIATIONS Of PG TRB | Click Here |
OFFICIAL PDF | Click Here |
MORE INFO | Click Here |
ENTRY TODAY HOME | Click Here |
PGTRB Full PDF
Please wait while flipbook is loading. For more related info, FAQs and issues please refer to DearFlip WordPress Flipbook Plugin Help documentation.