Subject: Botany Of PG TRB
| NO | Turn | No. Of Vacancy |
|---|---|---|
| 1 | GT | 15 |
| 2 | GT CAT 2 | 1 |
| 3 | GT T | 4 |
| 4 | GT W | 1 |
| 5 | GT WT | 1 |
| 6 | BC | 12 |
| 7 | BC CAT 4 | 1 |
| 8 | BC CAT 1 | 1 |
| 9 | BC T | 3 |
| 10 | BC W | 7 |
| 12 | BC W T | 1 |
| 13 | BCM | 2 |
| 14 | BCM W | 1 |
| 15 | MBC | 1 |
| 16 | MBC T | 1 |
| 17 | MBC V | 4 |
| 18 | MBC T V | 2 |
| 19 | MBC W V | 2 |
| 20 | MBC W CAT 3 V | 1 |
| 21 | MBC W T V | 1 |
| 22 | MBC/DC | 5 |
| 23 | MBC/DC W | 1 |
| 24 | SC | 9 |
| 25 | SC T | 1 |
| 26 | SC W | 4 |
| 27 | SCA | 1 |
| 28 | SCA T | 1 |
| 29 | SCA W | 1 |
| 30 | ST | 1 |
| Full Report | Total | 92 |
Additional Information Of PGTRB
| ABBREVIATIONS Of PG TRB | Click Here |
| OFFICIAL PDF | Click Here |
| MORE INFO | Click Here |
| ENTRY TODAY HOME | Click Here |
PGTRB Full PDF
Please wait while flipbook is loading. For more related info, FAQs and issues please refer to DearFlip WordPress Flipbook Plugin Help documentation.