Subject Of Economics PG TRB
| No | Turn | No. Of Vacancy |
|---|---|---|
| 1 | GT | 49 |
| 2 | GT CAT 3 | 1 |
| 3 | GT T | 13 |
| 4 | GT W | 19 |
| 5 | GT W CAT 4 | 2 |
| 6 | GT W T | 6 |
| 7 | BC | 40 |
| 8 | BC CAT 3 | 1 |
| 9 | BC CAT 4 | 1 |
| 10 | BCM | 5 |
| 12 | BCM T | 2 |
| 13 | BCM W | 2 |
| 14 | BCM W T | 1 |
| 15 | MBC | 5 |
| 16 | MBC CAT 2 V | 1 |
| 17 | MBC T V | 3 |
| 18 | MBC V | 15 |
| 19 | MBC W | 1 |
| 20 | MBC W T | 1 |
| 21 | MBC W T V | 1 |
| 22 | MBC W V | 10 |
| 23 | MBC/DC | 10 |
| 24 | MBC/DC CAT 2 | 1 |
| 25 | MBC/DC T | 6 |
| 26 | MBC/DC W | 3 |
| 27 | MBC/DC W T | 1 |
| 28 | SC | 23 |
| 29 | SC CAT 3 | 1 |
| 30 | SC T | 6 |
| 31 | SC W | 10 |
| 32 | SC CAT 3 | 1 |
| 33 | SC W T | 2 |
| 34 | SCA | 5 |
| 35 | SCA CAT 2 | 1 |
| 36 | SCA T | 1 |
| 37 | SCA W | 1 |
| 38 | SCA W T | 1 |
| 39 | ST | 2 |
| 40 | ST W | 1 |
| Full Report | Total | 313 |
Additional Information Of PGTRB
| ABBREVIATIONS Of PG TRB | Click Here |
| OFFICIAL PDF | Click Here |
| MORE INFO | Click Here |
| ENTRY TODAY HOME | Click Here |
PGTRB Full PDF
Please wait while flipbook is loading. For more related info, FAQs and issues please refer to DearFlip WordPress Flipbook Plugin Help documentation.