Subject: Zoology Of PG TRB
| NO | Turn | No. Of Vacancy |
|---|---|---|
| 1 | GT | 18 |
| 2 | GT CAT 2 | 1 |
| 3 | GT T | 5 |
| 4 | GT W | 8 |
| 5 | GT W T | 2 |
| 6 | BC | 17 |
| 7 | BC T | 3 |
| 8 | BC W | 7 |
| 9 | BC W T | 1 |
| 10 | BCM | 1 |
| 12 | BCM T | 1 |
| 13 | BCM W | 2 |
| 14 | MBC T | 1 |
| 15 | MBC W | 1 |
| 16 | MBC CAT 4 V | 1 |
| 17 | MBC V | 5 |
| 18 | MBC T V | 2 |
| 19 | MBC W T V | 1 |
| 20 | MBC W V | 3 |
| 21 | MBC/DC | 6 |
| 22 | MBC/DC CAT 3 | 1 |
| 23 | MBC/DC W | 1 |
| 24 | SC | 9 |
| 25 | SC T | 3 |
| 26 | SC W | 3 |
| 27 | SC W CAT 1 | 1 |
| 28 | SC W T | 1 |
| 29 | SCA | 1 |
| 30 | SCA T | 1 |
| 31 | SCA W | 1 |
| 32 | ST | 1 |
| Full Report | Total | 109 |
Additional Information Of PGTRB
| ABBREVIATIONS Of PG TRB | Click Here |
| OFFICIAL PDF | Click Here |
| MORE INFO | Click Here |
| ENTRY TODAY HOME | Click Here |
PGTRB Full PDF
Please wait while flipbook is loading. For more related info, FAQs and issues please refer to DearFlip WordPress Flipbook Plugin Help documentation.