Subject: Commerce Of PG TRB
No | Turn | No. Of Vacancy |
---|
1 | GT | 50 |
2 | GT CAT 1 | 1 |
3 | GT CAT 2 | 1 |
4 | GT CAT 4 | 1 |
5 | GT T | 14 |
6 | GT W | 21 |
7 | GT W CAT 4 | 2 |
8 | GT W T | 6 |
9 | BC | 46 |
10 | BC CAT 3 | 1 |
12 | BC T | 11 |
13 | BC W | 19 |
14 | BC W CAT 1 | 1 |
15 | BC W T | 5 |
16 | BCM | 6 |
17 | BCM T | 2 |
18 | BCM W T | 1 |
19 | MBC | 6 |
20 | MBC CAT 1 | 1 |
21 | MBC W | 1 |
22 | MBC V | 15 |
23 | MBC CAT 2 V | 1 |
24 | MBC T V | 5 |
25 | MBC W V | 10 |
26 | MBC W T V | 3 |
27 | MBC/DC | 11 |
28 | MBC/DC CAT 2 | 1 |
29 | MBC/DC T | 4 |
30 | MBC/DC W | 4 |
31 | MBC/DC W T | 1 |
32 | SC | 26 |
33 | SC CAT 3 | 1 |
34 | SC T | 6 |
35 | SC W | 10 |
36 | SC W CAT 3 | 1 |
37 | SC W T | 3 |
38 | SCA | 6 |
39 | SCA T | 1 |
40 | SCA W | 2 |
41 | SCA W T | 1 |
42 | ST | 2 |
43 | ST W | 1 |
Full Report | Total | 313 |
Additional Information Of PGTRB
PGTRB Full PDF