Nativity requirement (Section 2.1.6) does not arise for the NRI, Industrial, ICAR, Andaman, J&K, Study in India Quota
No | Degree & College | Sanctioned | NRI | Industrial | ICAR | Andaman | J&K | Study | Total |
---|---|---|---|---|---|---|---|---|---|
1 | AC & RI, Coimbatore | 99 | 25 | 25 | 15 | 8 | 2 | 4 | 178 |
2 | AC & RI, Madurai | 199 | 30 | 30 | 18 | 0 | 0 | 197 | |
3 | AC & RI, Killikulam | 101 | 15 | 15 | 15 | 0 | 0 | 146 | |
4 | ADAC & RI, Trichy | 101 | 15 | 15 | 15 | 0 | 0 | 146 | |
5 | AC & RI, Vaazhavachanur, Tiruvannamalai | 70 | 15 | 15 | 0 | 0 | 0 | 100 | |
6 | AC & RI, Kudumiyanmalai, Pudukottai | 90 | 15 | 15 | 0 | 0 | 0 | 120 | |
7 | AC & RI, Eachangkottai, Thanjavur | 70 | 15 | 15 | 0 | 0 | 0 | 100 | |
8 | HC & RI, Coimbatore | 50 | 15 | 15 | 0 | 0 | 0 | 2 | 82 |
9 | HC & RI, Periyakulam | 90 | 15 | 15 | 14 | 5 | 0 | 139 | |
10 | HC & RI(W), Trichy | 55 | 15 | 15 | 8 | 0 | 0 | 2 | 95 |
11 | AEC & RI, Kumulur, Trichy | 70 | 5 | 5 | 11 | 0 | 0 | 4 | 95 |
12 | AEC & RI, Coimbatore – Self-supporting | 40 | 10 | 10 | 0 | 0 | 0 | 60 | |
13 | FC & RI, Mettupalayam | 45 | 15 | 15 | 7 | 0 | 0 | 4 | 86 |
14 | FC & RI, Mettupalayam | 30 | 0 | 0 | 5 | 0 | 0 | 2 | 37 |
15 | CSC & RI, Madurai | 45 | 0 | 0 | 0 | 0 | 0 | 2 | 47 |
16 | AC & RI, Coimbatore | 55 | 5 | 5 | 0 | 0 | 0 | 2 | 67 |
17 | AC & RI, Coimbatore | 45 | 5 | 5 | 0 | 0 | 0 | 2 | 57 |
18 | AEC & RI, Coimbatore | 55 | 5 | 5 | 0 | 0 | 0 | 4 | 69 |
19 | AEC & RI, Coimbatore | 55 | 5 | 5 | 0 | 0 | 0 | 4 | 69 |
Not offered at Constituent List
- B.Tech. (Food Technology)
- B.Tech. (Energy and Environmental Engineering)
- B.Tech. (Biotechnology)
- B.Sc. (Hons.) Food Nutrition and Dietetics
- B.Sc. (Hons.) Sericulture
- B.Sc. (Hons.) Forestry
- B.Tech. (Agricultural Engineering)
- B.Sc. (Hons.) Horticulture
- B.Sc. (Hons.) Agriculture