Subject Of Political Science PG TRB
NO | Turn | No. Of Vacancy |
---|---|---|
1 | GT | 2 |
2 | GT W T | 1 |
3 | GT W | 1 |
4 | GT CAT 2 | |
5 | BC | 3 |
6 | BC 2 | 2 |
7 | MBC T V | 1 |
8 | MBC/DC | 1 |
9 | SC | 1 |
10 | SCA | 1 |
Full Report | Total | 14 |
Additional Information Of PGTRB
ABBREVIATIONS Of PG TRB | Click Here |
OFFICIAL PDF | Click Here |
MORE INFO | Click Here |
ENTRY TODAY HOME | Click Here |
PGTRB Full PDF
Please wait while flipbook is loading. For more related info, FAQs and issues please refer to DearFlip WordPress Flipbook Plugin Help documentation.